|
Single-Solo Balconies-Suites Crystal CRUISE Crystal Symphony Solo Adventures, Unbeatable Prices! Discover more, pay less. CRYSTAL Cruise . Email Or Call Us - Single-Solo mail Or Call Us - Single-Solo |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal Symphony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ft. Lauderdale to Costa Rica |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Nights |
5229 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
November 6-16 2027 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accommodations | DATE | PORT | ARR | DEP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 | Sun | Ft. Lauderdale, Florida, USA | 9 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mon | Cruising the Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tue | Cruising the Atlantic Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Wed | Tortola/Road Town, BVI | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Thu | St. Barts/Gustavia, French West | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Fri | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sat | Aruba/Oranjestad | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun | Cruising the Caribbean Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mon | Transit the Panama Canal | 8 am | 6 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Tue | Cruising the Pacific Ocean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Wed | Caldera, Costa Rica | 6 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Crystal Get our best prices before you book anywhere!! EMAIL US |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||