Cunard luxury cruise suites
Cunard delivers a grand ocean-liner experience with formal evenings, transatlantic heritage, Queens Grill and Princess Grill suites, and a timeless luxury style. Deluxe Cruises helps guests compare balcony cabins, veranda suites, penthouse suites, owner suites, availability, and exclusive amenities before booking.
Cunard delivers a grand ocean-liner experience with formal evenings, transatlantic heritage, Queens Grill and Princess Grill suites, and a timeless luxury style.
Use this page to review relevant sailing, ship, balcony, veranda, penthouse, and owner suite information. For the strongest value, email info@deluxecruises.com before booking online. Deluxe Cruises can help identify preferred rates, exclusive amenities, special offers, and suite options that may not be obvious through standard booking channels.
|
Single-Solo Balconies-Suites Cunard CRUISE Queen Elizabeth 2 2027 World Cruise: Voyage of Discovery January 8 April 27 2027 - 108 Nights New York, New York to New York, New York Solo Adventures, Unbeatable Prices! Discover more, pay less. CUNARD Cruise . Email Or Call Us - Single-Solo Accommodations |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| January 2027 | |||
| 8 | Mon | New York, New York | Depart 5:00 pm |
| 9 | Tue | Cruising the Atlantic Ocean | |
| 10 | Wed | Fort Lauderdale, Florida | 7:00 am - 5:00 pm |
| 11 | Thu | Cruising the Straits of Florida | |
| 12 | Fri | Georgetown, Grand Cayman | 7:00 am - 6:00 pm |
| 13 | Sat | Cruising the Caribbean Sea | |
| 14 | Sun | Puerto Moin, Costa Rica | 7:00 am - 7:00 pm |
| 15 | Mon | Transit the Panama Canal | |
| 16 | Tue | Fuerte Amador, Panama | 7:00 am - 6:00 pm |
| 17 | Wed | Cruising the Pacific Ocean | |
| 18 | Thu | Cruising the Pacific Ocean | |
| 19 | Fri | Acapulco, Mexico | 7:00 am - 5:00 pm |
| 20 | Sat | Cruising the Pacific Ocean | |
| 21 | Sun | Cruising the Pacific Ocean | |
| 22 | Mon | Los Angeles, California | 7:00 am - 10:00 pm |
| 23 | Tue | Cruising the Pacific Ocean | |
| 24 | Wed | San Francisco, California | 7:00 am - 10:00 pm |
| 25 | Thu | Cruising the Pacific Ocean | |
| 26 | Fri | Cruising the Pacific Ocean | |
| 27 | Sat | Cruising the Pacific Ocean | |
| 28 | Sun | Honolulu, Oahu, Hawaii | 8:00 am - 11:00 pm |
| 29 | Mon | Lahaina, Maui, Hawaii | 7:00 am - 5:00 pm |
| 30 | Tue | Cruising the Pacific Ocean | |
| 31 | Wed | Cruising the Pacific Ocean | |
| February 2027 | |||
| 1 | Thu | Cruising the Pacific Ocean | |
| 2 | Fri | Papeete, Tahiti, French Polynesia | 8:00 am - Midnight |
| 3 | Sat | Moorea, French Polynesia | 7:00 am - 6:00 pm |
| 4 | Sun | Cruising the Pacific Ocean | |
| 5 | Mon | Cross International Dateline - Lost Day | |
| 6 | Tue | Cruising the Pacific Ocean | |
| 7 | Wed | Nuku'alofa, Tonga | 7:00 am - 4:00 pm |
| 8 | Thu | Suva, Fiji | 8:00 am - 6:00 pm |
| 9 | Fri | Cruising the South Pacific Ocean | |
| 10 | Sat | Cruising the South Pacific Ocean | |
| 11 | Sun | Auckland, New Zealand | 7:00 am - 10:00 pm |
| 12 | Mon | Cruising the Southern Ocean | |
| 13 | Tue | Wellington, New Zealand | 7:00 am - 6:00 pm |
| 14 | Wed | Christchurch (Lyttelton), New Zealand | 7:00 am - 6:00 pm |
| 15 | Thu | Cruising the Southern Ocean | |
| 16 | Fri | Cruising the Tasman Sea | |
| 17 | Sat | Hobart, Tasmania, Australia | 7:00 am - 6:00 pm |
| 18 | Sun | Cruising the Bass Strait | |
| 19 | Mon | Melbourne, Australia | 7:00 am - 6:00 pm |
| 20 | Tue | Sydney, Australia | 9:00 pm |
| 21 | Wed | Sydney, Australia | |
| 22 | Thu | Sydney, Australia | Depart 6:30 pm |
| 23 | Fri | Cruising the Pacific Ocean | |
| 24 | Sat | Brisbane, Australia | 7:00 am - 6:00 pm |
| 25 | Sun | Cruising the Pacific Ocean | |
| 26 | Mon | Great Barrier Reef/Cairns (Yorkey's), Australia | 7:00 am - 6:00 pm |
| 27 | Tue | Cruising the Coral Sea | |
| 28 | Wed | Cruising the Solomon Sea | |
| March 2027 | |||
| 1 | Thu | Rabaul, Papua New Guinea | 7:00 am - 6:00 pm |
| 2 | Fri | Cruising the Bismarck Sea | |
| 3 | Sat | Cruising the Pacific Ocean | |
| 4 | Sun | Cruising the Pacific Ocean | |
| 5 | Mon | Cruising the Pacific Ocean | |
| 6 | Tue | Yokohama (for Tokyo), Japan | 7:00 am - 5:00 pm |
| 7 | Wed | Osaka (for Kyoto), Japan | 8:00 am - 11:00 pm |
| 8 | Thu | Cruising the Pacific Ocean | |
| 9 | Fri | Cruising the East China Sea | |
| 10 | Sat | Shanghai, China | 6:00 am - 7:00 pm |
| 11 | Sun | Cruising the South China Sea | |
| 12 | Mon | Hong Kong | 9:00 am |
| 13 | Tue | Hong Kong | Depart 11:00 pm |
| 14 | Wed | Cruising the South China Sea | |
| 15 | Thu | Da Nang (Chan May), Vietnam | 7:00 am - 6:00 pm |
| 16 | Fri | Cruising the South China Sea | |
| 17 | Sat | Cruising the Gulf of Thailand | |
| 18 | Sun | Bangkok (Laem Chabang), Thailand | 7:00 am |
| 19 | Mon | Bangkok (Laem Chabang), Thailand | Depart 6:00 pm |
| 20 | Tue | Cruising the South China Sea | |
| 21 | Wed | Singapore | 7:00 am - 10:00 pm |
| 22 | Thu | Cruising the Strait of Malacca | |
| 23 | Fri | Cruising the Bay of Bengal | |
| 24 | Sat | Cruising the Bay of Bengal | |
| 25 | Sun | Colombo, Sri Lanka | 6:00 am - 8:00 pm |
| 26 | Mon | Cochin, India | 10:00 am - 7:00 pm |
| 27 | Tue | Cruising the Indian Ocean | |
| 28 | Wed | Mumbai, India | 7:00 am - 11:00 pm |
| 29 | Thu | Cruising the Indian Ocean | |
| 30 | Fri | Cruising the Indian Ocean | |
| 31 | Sat | Cruising the Indian Ocean | |
| April 2027 | |||
| 1 | Sun | Port Victoria, Mahe, Seychelles | 7:00 am - 6:00 pm |
| 2 | Mon | Cruising the Indian Ocean | |
| 3 | Tue | Port Louis, Mauritius | 8:00 am - 6:00 pm |
| 4 | Wed | Cruising the Indian Ocean | |
| 5 | Thu | Cruising the Indian Ocean | |
| 6 | Fri | Durban, South Africa | 8:00 am - 6:00 pm |
| 7 | Sat | Cruising the Indian Ocean | |
| 8 | Sun | Cape Town, South Africa | 8:00 am |
| 9 | Mon | Cape Town, South Africa | Depart 6:00 pm |
| 10 | Tue | Cruising the Atlantic Ocean | |
| 11 | Wed | Walvis Bay, Namibia | 6:00 am - 2:00 pm |
| 12 | Thu | Cruising the Atlantic Ocean | |
| 13 | Fri | Cruising the Atlantic Ocean | |
| 14 | Sat | Cruising the Atlantic Ocean | |
| 15 | Sun | Cruising the Atlantic Ocean | |
| 16 | Mon | Cruising the Atlantic Ocean | |
| 17 | Tue | Las Palmas, Canary Islands | 1:00 pm - 8:00 pm |
| 18 | Wed | Funchal, Madeira | 8:00 am - 6:00 pm |
| 19 | Thu | Cruising the Atlantic Ocean | |
| 20 | Fri | Cruising the Atlantic Ocean | |
| 21 | Sat | Southampton, England | 7:00 am - 5:00 pm |
| 22 | Sun | Cruising the Atlantic Ocean | |
| 23 | Mon | Cruising the Atlantic Ocean | |
| 24 | Tue | Cruising the Atlantic Ocean | |
| 25 | Wed | Cruising the Atlantic Ocean | |
| 26 | Thu | Cruising the Atlantic Ocean | |
| 27 | Fri | New York, New York | 7:15 am |
|
Cunard CRUISE - Get our best prices before you book anywhere!! CONTACT US |
|||
Luxury cruise pricing and suite benefits can change quickly. A specialist can compare available promotions, suite categories, onboard amenities, itinerary value, and private booking advantages before you commit. Email info@deluxecruises.com and ask for the best current offer for Queen Elizabeth 2.
Deluxe Cruises can help with suite selection, solo traveler options, balcony and veranda recommendations, special amenities, world cruise planning, expedition cruise advice, and VIP luxury cruise requests.
How do I get the best deal? Email info@deluxecruises.com with your preferred ship, sailing date, suite category, number of guests, and travel goals.
Can Deluxe Cruises help choose a suite? Yes. A specialist can compare suite size, location, balcony comfort, inclusions, amenities, and overall value.
Why contact directly instead of booking online? Direct advisor support can uncover preferred rates, special amenities, and personalized recommendations unavailable through standard booking channels.