Single-Solo Balconies-Suites Silversea CRUISE 2027 Silver Explorer 2027 Cape Town to Dakar March 23 April 15 2027 23 Nights - Voyage 7606 ![]() Solo Adventures, Unbeatable Prices! Discover more, pay less. SILVERSEA Cruise . Email Or Call Us - Single-Solo ![]() Single-Solo Balconies-Suites |
|||
|
![]() |
![]() |
|
Date | Port | Arrive | Depart |
March 2027 | |||
March 23 2027 | Cape Town, South Africa | 05:00 PM | |
March 24 2027 | Day At Sea | ||
March 25 2027 | Luderitz, Namibia | 07:30 AM | 01:00 PM |
March 26 2027 | Walvis Bay, Namibia | 10:00 AM | |
March 27 2027 | Walvis Bay, Namibia | 12:30 PM | |
March 28 2027 | Day At Sea | ||
March 29 2027 | Namibe, Angola | 07:30 AM | 01:30 PM |
March 30 2027 | Lobito, Angola | 07:00 AM | 01:00 PM |
March 31 2027 | Luanda, Angola | 08:30 AM | 04:00 PM |
April 2027 | |||
April 1 2027 | Pointe Noire, Congo | 01:30 PM | 06:30 PM |
April 2 2027 | Day At Sea | ||
April 3 2027 | Sao Tome, Sao Tome & Principe | 07:30 AM | 12:30 PM |
April 4 2027 | Kribi, Cameroon | 09:30 AM | 07:00 PM |
April 5 2027 | Limbe, Cameroon | 06:30 AM | 12:30 PM |
April 6 2027 | Day At Sea | ||
April 7 2027 | Cotonou, Benin | 08:00 AM | 08:00 PM |
April 8 2027 | Lome, Togo | 06:30 AM | 01:00 PM |
April 9 2027 | Takoradi, Ghana | 07:30 AM | 04:00 PM |
April 10 2027 | Day At Sea | ||
April 11 2027 | Day At Sea | ||
April 12 2027 | Freetown, Sierra Leone | 12:00 PM | 05:30 PM |
April 13 2027 | Day At Sea | ||
April 14 2027 | Banjul, Gambia, Gambia | 09:00 AM | 05:30 PM |
April 15 2027 | Dakar, Senegal | 08:30 AM | |
![]() Single-Solo Balconies-Suites Silversea CRUISE - Balconies and Penthouses - DEALS CONTACT US |